| Luogo di origine: | Cina |
| Marca: | Skypro |
| Certificazione: | ROHS/SGS |
| Numero di modello: | SK1001----SK9009 |
| Quantità di ordine minimo: | 1000 kg |
|---|---|
| Prezzo: | negotiable |
| Imballaggi particolari: | Imballato in cartone in primo luogo, e poi rinforzato con custodia in legno per l'imballaggio es |
| Tempi di consegna: | 10 giorni lavorativi dopo aver ricevuto il pagamento |
| Termini di pagamento: | T/T o Western Union |
| Capacità di alimentazione: | 1000 tonnellate al mese |
| Nome del prodotto: | Pad per assorbimento d'urto in gomma | Colore: | ecc. grigio nero, rosso, verde, blu. |
|---|---|---|---|
| Larghezza: | Normall 1-2m, massimo 3.8m | Standard: | ROHS/SGS |
| Applicazione: | Pavimentazione, guarnizione | Superficie: | Liscio, impresso |
| Temperatura di lavoro: | -10-80 C | Durezza: | 40-80 riva A |
Natural rubber sheet & mat, IIR Butyl rubber sheet & mat, SBR rubber sheet & mat, CR Neoprene Chloroprene rubber sheeting & mat, NBR Nitrile rubber sheets & mats sheeting, EPDM rubber sheet & mats membrane, Silicone rubber sheets & mat membrane, Fluorine FKM rubber sheets & mats, Hypalon sheet and membrane.
| Packing way | Packed in roll or flat sheet, 50-100kg/roll or according to specific requests from clients |
| Packing material | Inner PE film + outer Woven plastic bags as standard, palletized for extra reinforcement if necessary |
| Shipping marks | Neutral packing with printed marks |
| Delivery time | 15 days since receipt of PO and down payment |
| Freight | Sea (FCL & LCL) or air freight |
| Special size | We provide cutting services for special sizes |
| Lamination | We provides extra lamination with PSA, textiles or other materials |
Skypro is a professional manufacturer of rubber sheet for more than two decades. Top 10 biggest rubber factory in China.
We produce more than 18000 tons of rubber sheet products each year.
We are pleased to offer you free samples. New clients are expected to pay for the delivery cost, this charge will be deducted from the payment for formal order.
| Rubber Variety (ASTM) | IR | SBR | BR | CR | NBR |
|---|---|---|---|---|---|
| Chemical Structure | Isoprene Rubber, Cis 1,4- Polyisoprene "Synthetic Natural Rubber" | Styrene Butadiene Rubber | Polybutadiene Rubber | Poly-2-chlorobutadiene -1,3 chloroprene Rubber, Neoprene | Butadiene Acrylnitrile Rubber, Nitrile Rubber |
| Main Characteristics | High flexibility, good comprehensive physical mechanic performance | Better wear-resistant and anti-aging function than NR, lower prices | Same wear-resistant with NR and better flexible and lower temperature resistant than NR | Good climate resistant, ozone proof, hot resistance and chemical resistant | Good oil-resistant, wear-resistant and anti-aging |
| Rubber Variety (ASTM) | EPDM | IIR | CSM | SIR | FKM |
|---|---|---|---|---|---|
| Chemical Structure | Ethylene Propylene Terpolymer Rubber | Isobutene-Isoprene (butyl) Rubber | Chlorosulfonated Polyethyelene | Silicone Rubber | Vinylidene Fluoride Hexaflyoropropylene Rubber, FKM |
| Main Characteristics | Good anti-aging, ozone proof, polar liquid resistant, good electric performance, lightest rubber | Good climate resistant, ozone proof, gas penetrating resistant, polar solvent resistant | Better wear-resistant and anti-aging function than NR, lower prices | Good cold & hot resistant | Best hot resistant and chemical resistant |
Our rubber is free of heavy metal and other hazardous ingredients with ROHS/SGS certification.
Persona di contatto: Mr. Jianping Rui
Telefono: +86-138-1306-9527
Fax: 86-25-58071370
Prodotto chimico e resistenza al calore eccellenti di rivestimento di gomma del rotolo di FKM FKM
Striscia nera del nastro del neoprene con lo PSA autoadesivo che appoggia un lato
Rotolo naturale della gomma espansa resistente all'uso per il materiale del cuscinetto di topo
Stuoie di gomma nere/rosse/di verde automobile resistente per la pavimentazione/guarnizione