| Luogo di origine: | Cina |
| Marca: | Skypro |
| Certificazione: | ROHS/SGS/REACH |
| Numero di modello: | SY009 |
| Quantità di ordine minimo: | 100 pezzi/pezzi |
|---|---|
| Prezzo: | negotiable |
| Imballaggi particolari: | Imballato in cartone in primo luogo, e poi rinforzato con custodia in legno per l'imballaggio es |
| Tempi di consegna: | 10 giorni lavorativi dopo aver ricevuto il pagamento |
| Termini di pagamento: | T/T o Western Union, L/C |
| Capacità di alimentazione: | 1000 tonnellate al mese |
| Nome del prodotto: | Strato conduttivo elastico della gomma di silicone | Allungamento: | 200%-450% |
|---|---|---|---|
| Densità: | 1.3~1.8g/cm3 | caratteristica: | Eccellente resistenza |
| applicazione: | Trasporto, elettronico | Superficie: | Strutturato o liscio |
| Evidenziare: | Waterproof NBR Rubber Sheet Roll,Flame Retardant Industrial Rubber Sheet,0.3-1mm Thickness Rubber Sheet Roll |
||
| Colors | Natural, black, pink, green, blue, red, purple, white, etc. |
|---|---|
| Width | Up to 750mm as standard |
| Thickness | 0.2mm to 3.0mm |
| Packing Method | Packed in roll or flat sheet, 50-100kg/roll or according to specific client requests |
|---|---|
| Packing Material | Inner PE film + outer woven plastic bags as standard, palletized for extra reinforcement if necessary |
| Shipping Marks | Neutral packing with printed marks |
| Delivery Time | 15 days since receipt of PO and down payment |
| Freight Options | Sea (FCL & LCL) or air freight |
| Custom Sizing | We provide cutting services for special sizes |
| Lamination Services | We provide extra lamination with PSA, textiles or other materials |
| Rubber Type (ASTM) | IR | SBR | BR | CR | NBR |
|---|---|---|---|---|---|
| Chemical Structure | Isoprene Rubber, Cis 1,4- Polyisoprene "Synthetic Natural Rubber" | Styrene Butadiene Rubber | Polybutadiene Rubber | Poly-2-chlorobutadiene -1,3 chloroprene Rubber, Neoprene | Butadiene Acrylnitrile Rubber, Nitrile Rubber |
| Main Characteristics | High flexibility, good comprehensive physical mechanic performance | Better wear-resistant and anti-aging function than NR, lower prices | Same wear-resistant with NR and better flexible and lower temperature resistant than NR | Good climate resistant, ozone proof, hot resistance and chemical resistant | Good oil-resistant, wear-resistant and anti-aging |
| Temperature Range (°C) | -75~90 | -60~100 | -100~100 | -50~120 | -50~120 |
| Oil Resistance | Bad | Bad | Bad | Good | Excellent |
| Rubber Type (ASTM) | EPDM | IIR | CSM | SIR | FKM |
|---|---|---|---|---|---|
| Chemical Structure | Ethylene Propylene Terpolymer Rubber | Isobutene-Isoprene (butyl) Rubber | Chlorosulfonated Polyethyelene | Silicone Rubber | Vinylidene Fluoride Hexaflyoropropylene Rubber, FKM |
| Main Characteristics | Good anti-aging, ozone proof, polar liquid resistant, good electric performance, lightest rubber | Good climate resistant, ozone proof, gas penetrating resistant, polar solvent resistant | Better wear-resistant and anti-aging function than NR, lower prices | Good cold & hot resistant | Best hot resistant and chemical resistant |
| Temperature Range (°C) | -60~150 | -60~150 | -60~150 | -120~280 | -50~300 |
| Oil Resistance | Bad | Middle | Good | Middle | Excellent |
Persona di contatto: Mr. Jianping Rui
Telefono: +86-138-1306-9527
Fax: 86-25-58071370
Prodotto chimico e resistenza al calore eccellenti di rivestimento di gomma del rotolo di FKM FKM
Striscia nera del nastro del neoprene con lo PSA autoadesivo che appoggia un lato
Rotolo naturale della gomma espansa resistente all'uso per il materiale del cuscinetto di topo
Stuoie di gomma nere/rosse/di verde automobile resistente per la pavimentazione/guarnizione