Luogo di origine: | Jiangsu, Cina |
Certificazione: | ROHS |
Quantità di ordine minimo: | 100 |
---|
Dimensioni standard: | 600 mmx1400 mm | Superficie: | liscio, goffrato |
---|---|---|---|
Colore: | Nero, rosso, verde, blu, grigio | Temperatura di lavoro: | -10-80°C |
Durezza: | 40-80 riva A | Tolleranza di spessore: | ± da 0,1 a ± 1,5 mm |
Tolleranza alla larghezza: | ± 20 mm | Intensità di disegno: | ≥ MPa |
Tolleranza proporzionale: | ± 0,05 g/cm3 | Tolleranza alla durezza: | ± 5 Shore a |
Che si estende: | ≥ % | Peso di imballaggio: | 50-100 kg/roll |
Materiale di imballaggio: | PEDIZIONE PE + sacchetti di plastica intrecciati | Tempi di consegna: | 15 giorni |
Servizio di dimensioni speciali: | Disponibile | ||
Evidenziare: | Standard Size 600mmx1400mm TPR Rubber Outsole,Working Temperature -10-80 C Shoe Sole Rubber Sheet,Hardness 40-80 Shore A Rubber Soling Sheet |
TPR rubber shoe outsole sheet with flower pattern. Normal grade, hardness 10-80 shore A, matte surface effect. Suitable for covering and cementing PP and PS materials or separate injection molding.
Packing Way | Packed in roll or flat sheet, 50-100kg/roll or according to specific client requests |
---|---|
Packing Material | Inner PE film + outer woven plastic bags as standard, palletized for extra reinforcement if necessary |
Shipping Marks | Neutral packing with printed marks |
Delivery Time | 15 days since receipt of PO and down payment |
Freight | Sea (FCL & LCL) or air freight |
Special Size | We provide cutting services for special sizes |
Lamination | We provide extra lamination with PSA, textiles or other materials |
Skypro is a professional manufacturer of rubber sheet for more than two decades. Top 10 biggest rubber factory in China.
We produce more than 18000 tons of rubber sheet products each year.
We are pleased to offer you free samples. New clients are expected to pay for the delivery cost, this charge will be deducted from the payment for formal order.
Note: Our rubber is free of heavy metal and other hazardous ingredients with ROHS/SGS certification.
Thickness (mm) | Tolerance | Width (mm) | Tolerance |
---|---|---|---|
1.0 | ±0.2 | 500-2000 | ±20 |
1.5 | ±0.3 | ||
2.0 | ±0.3 | ||
2.5 | ±0.3 | ||
3.0 | ±0.4 | ||
4.0 | ±0.5 | ||
5.0 | ±0.5 | ||
6.0 | ±0.6 | ||
8.0 | ±0.8 | ||
10 | ±1.0 | ||
12 | ±1.2 | ||
14 | ±1.4 | ||
16 | ±1.5 | ||
18 | ±1.5 | ||
20 | ±1.5 | ||
22 | ±1.5 | ||
25 | ±1.5 | ||
30 | ±1.5 | ||
40 | ±1.5 | ||
50 | ±1.5 |
Persona di contatto: Mr. Jianping Rui
Telefono: +86-138-1306-9527
Fax: 86-25-58071370
Prodotto chimico e resistenza al calore eccellenti di rivestimento di gomma del rotolo di FKM FKM
Striscia nera del nastro del neoprene con lo PSA autoadesivo che appoggia un lato
Rotolo naturale della gomma espansa resistente all'uso per il materiale del cuscinetto di topo
Stuoie di gomma nere/rosse/di verde automobile resistente per la pavimentazione/guarnizione